The Deaprtment of Home Affairs released the list of the postcodes that indicate the regional area for skilled migration and study purposes.
As mentioned previously, the department of home affairs created 2 categories:
Cities and major regional centre
1 extra year on post graduate work visa, priority processing, greater occupation list available
Regional centres and other regional areas
2 extra years on post graduate work visa, priority processing, greater occupation list available, access to DAMA Agreement
Postcodes below only apply to new visa application and to the following visas for applications made on or after November 16th 2019:
- Subclass 189 Skilled Independent visa
- Subclass 190 Skilled Nominated visa
- Subclass 482 Temporary Skills Shortage visa
- Subclass 491 Skilled Work Regional (Provisional) visa
- Subclass 494 Skilled Employer Sponsored Regional (Provisional) visa
- Subclass 888 Business Innovation and Investment (Permanent) visa
- Subclass 892 State/Territory Sponsored Business Owner visa
State or Territory | Type | Postcodes |
New South Wales | Cities and major regional centres | 2259, 2264 to 2308, 2500 to 2526, 2528 to 2535 and 2574 |
New South Wales | Regional centres and other regional areas | 2250 to 2258, 2260 to 2263, 2311 to 2490, 2527, 2536 to 2551, 2575 to 2739, 2753 to 2754, 2756 to 2758 and 2773 to 2898 |
Victoria | Cities and major regional centres | 3211 to 3232, 3235, 3240, 3328, 3330 to 3333, 3340 and 3342 |
Victoria | Regional centres and other regional areas | 3097 to 3099, 3139, 3233 to 3234, 3236 to 3239, 3241 to 3325, 3329, 3334, 3341, 3345 to 3424, 3430 to 3799, 3809 to 3909, 3912 to 3971 and 3978 to 3996 |
Queensland | Cities and major regional centres | 4207 to 4275, 4517 to 4519, 4550 to 4551, 4553 to 4562, 4564 to 4569 and 4571 to 4575 |
Queensland | Regional centres and other regional areas | 4124 to 4125, 4133, 4183 to 4184, 4280 to 4287, 4306 to 4498, 4507, 4552, 4563, 4570 and 4580 to 4895 |
Western Australia | Cities and major regional centres | 6000 to 6038, 6050 to 6083, 6090 to 6182, 6208 to 6211, 6214 and 6556 to 6558 |
Western Australia | Regional centres and other regional areas | All postcodes in Western Australia not mentioned above |
South Australia | Cities and major regional centres | 5000 to 5171, 5173 to 5174, 5231 to 5235, 5240 to 5252, 5351 and 5950 to 5960 |
South Australia | Regional centres and other regional areas | All postcodes in South Australia not mentioned above |
Tasmania | Cities and major regional centres | 7000, 7004 to 7026, 7030 to 7109, 7140 to 7151 and 7170 to 7177 |
Tasmania | Regional centres and other regional areas | All postcodes in Tasmania not mentioned above |
Australian Capital Territory | Cities and major regional centres | All postcodes in the ACT |
Australian Capital Territory | Regional centres and other regional areas | None |
Northern Territory | Cities and major regional centres | None |
Northern Territory | Regional centres and other regional areas | All postcodes in the NT |
Norfolk Island | Cities and major regional centres | None |
Norfolk Island | Regional centres and other regional areas | All postcodes in Norfolk Island |
Other Territories | Cities and major regional centres | None |
Other Territories | Regional centres and other regional areas | All postcodes in a Territory other than the ACT, NT, or Norfolk Island |
To know more about these changes get in touch with Get Your Visa on (08) 6117 4152 and we will assess your circumstances, qualifications and experience to check to see if you are still on the right path or if you can access a new pathway and give you peace of mind.